School Fee’s
February 12, 2024 2024-02-15 5:11School Fee’s
Download fee structure here
2024 SCHOOL FEES
The Finance Committee of the Board of Governors has tried very hard to limit the extent of any increase in our school fees, while at the same time balancing our budget and ensuring that we remain in line with other similar independent schools.
Please note the fees below do not include class trips and sports trips. These costs will be communicated to the parents/guardians once the trips have been confirmed.
For 2024, we will be increasing the fees by 4%. As from January 2024, fees will be levied as follows:
GRADE 0 | PRIMARY GRADE 1 – 7 | HIGH GRADES 8-12 | |
TUITION FEES FOR THE YEAR(Including Building and PTA levy) | E29 203.00E30 153.00 | E43 110.00E44 060.00 | E67 205.00E68 155.00 |
Fees paid in full bythe 31st January 2024(Including Building and PTA levy)*ELECTRONIC TRANSFER* | E27 232.70(E2 920.30 – 10% Discount on tuition fees) | E39 749.00(E4 311.00 – 10% Discount on tuition fees) | E61 434.50(E6 720.50 – 10% Discount on tuition fees) |
OrFees per month – 10 monthly payments(31 January to 31 October)*DEBIT ORDER* | E3 015.30(Includes Building & PTA Levy) | E4 406.00(Includes Building & PTA Levy) | E6 815.50(Includes Building & PTA Levy) |
OrFees per term(Due at the beginning of each term) | E10 051.00(Includes Building & PTA Levy) | E14 686.70(Includes Building & PTA Levy) | E22 718.35(Includes Building & PTA Levy) |
Compulsory Annual levies:Building Levy per yearPTA Levy per year(Included in the above fee options) | E 750-00E 200-00 | E 750-00E 200-00 | E 750-00E 200-00 |
Transport per term(Applicable to High school learners)Ezulwini/Mbabane route | N/A | N/A | E 5 000.00 per termE15 000.00 per year(Not included in the above fees) |
ADDITIONAL COSTS NOT INCLUDED IN THE ABOVE FEES:
Please note that the additional costs below; specific to the grades stipulated, will be billed monthly on your child/ward’s account. Please refer to the monthly statement on the Edana portal – Tuition fees/levies will also be billed monthly on the system:
Grade 0/Grade 1/Grade 2/Learning centreKids Gym (Annual cost) | E450.00 |
Grade 6 IEBCore Skills exam (Once off cost) | E220.00 |
Grade 7 IEBMATCH exam (Once off cost) | E250.00 |
Grade 8 and Grade 9International Computer Drivers Licence(ICDL) | Registration fee – E450.00Exam fees – E320.00(2 modules per year) |
Grade 9 IEBSubject Specific Test (Once off cost) | E200.00 |
Grade 11 Leadership Camp | E1 500.00 |