School Fee’s
February 12, 2024 2025-02-18 10:13School Fee’s
Download fee structure here
2025 SCHOOL FEES
The Finance Committee of the Board of Governors has tried very hard to limit the extent of any increase in our school fees, while at the same time balancing our budget and ensuring that we remain in line with other similar independent schools.
Please note the fees below do not include class trips and sports trips. These costs will be communicated to the parents/guardians once the trips have been confirmed.
For 2025, we will be increasing the fees by 4%. As from January 2025, fees will be levied as follows:
GRADE 0 | PRIMARY GRADE 1 – 7 | HIGH GRADES 8-12 | |
TUITION FEES FOR THE YEAR(Including Building and PTA levy) | E30 370.00E31 320.00 | E44 830.00E45780.00 | E69895.00E70845.00 |
Fees paid in full bythe 31st January 2024(Including Building and PTA levy)*ELECTRONIC TRANSFER* | E28 283.00(E3 037.00 – 10% Discount on tuition fees) | E41 297.00(E4 483.00 – 10% Discount on tuition fees) | E63 855.50(E6 989.50 – 10% Discount on tuition fees) |
OrFees per month – 10 monthly payments(31 January to 31 October)*DEBIT ORDER* | E3 132(Includes Building & PTA Levy) | E4 578.00(Includes Building & PTA Levy) | E7 084.50(Includes Building & PTA Levy) |
OrFees per term(Due at the beginning of each term) | E10 440.00(Includes Building & PTA Levy) | E15 260.00(Includes Building & PTA Levy) | E23 615.35(Includes Building & PTA Levy) |
Compulsory Annual levies:Building Levy per yearPTA Levy per year(Included in the above fee options) | E 750-00E 200-00 | E 750-00E 200-00 | E 750-00E 200-00 |
Transport per term(Applicable to High school learners)Ezulwini/Mbabane route | N/A | N/A | E 5 000.00 per termE15 000.00 per year(Not included in the above fees) |
ADDITIONAL COSTS NOT INCLUDED IN THE ABOVE FEES:
Please note that the additional costs below; specific to the grades stipulated, will be billed monthly on your child/ward’s account. Please refer to the monthly statement on the Edana portal – Tuition fees/levies will also be billed monthly on the system:
Grade 0/Grade 1/Grade 2/Learning centreKids Gym (Annual cost) | E495.00 |
Grade 6 IEBCore Skills exam (Once off cost) | E250.00 |
Grade 7 IEBMATCH exam (Once off cost) | E325.00 |
Grade 8 and Grade 9International Computer Drivers Licence(ICDL) | Registration fee – E450.00Exam fees – E320.00(2 modules per year) |
Grade 9 IEBSubject Specific Test (Once off cost) | E200.00 |
Grade 11 Leadership Camp | E1 500.00 |